Detected At

Below is a summary of the data collected today for major locations in Europe where the attack was detected. The data stream can be viewed from several perspectives:

Detected At Total Events Unique Events Src. Addr. Dest. Addr.
Frankfurt 579013451 201996 291479 45355
Amsterdam 571855104 121376 263134 28816
Berlin 113901780 41156 41827 6266
Milan 115330471 33924 32790 6063
Vienna 94507914 29149 0 0
London 1473556346 184685 429662 47666
Paris 566205093 101214 141553 26721
Madrid 108924900 36137 44617 7471
Stockholm 31063440 49220 55762 6895
 
Internet Barometer 2.0 by Interoute Communications Ltd      Bookmark and Share